If you've just read Jerry Oltion's article "Seeing Triple" in the September 2022 issue of Sky & Telescope magazine and are wondering where to find a table of data and charts, you've come to the right place. Below are the accompanying finder charts that will give you an overview of where to find the targets in the sky, in addition to a table that reports coordinates of each of the targets, as well as other data such as magnitudes and apparent sizes and separations.
Table of Data
Object | Designation | Type | Mag(v) | Size/Sep | RA | Dec |
— | Iota Cassiopeiae | Triple star | 4.6, 6.9, 9.0 | 3.0″, 6.7″ | 02h 29.1m | +67° 24′ |
Triangle in Pleiades | 24 Tau | Star | 6.3 | — | 03h 47.4m | +24° 07′ |
HD 23607 | Star | 8.3 | — | 03h 47.3m | +24° 07′ | |
HD 23608 | Star | 8.7 | — | 03h 47.3m | +24° 08′ | |
Triangle in Gemini | HD 51502 | Lucida of triangle | 7.3, 7.4, 8.4 | 124.1″, 106.8″, 81.2″ | 06h 58.1m | +14° 14′ |
Triangle in Monoceros | HD 46867 | Lucida of triangle | 8.4, 9.2, 9.4 | 30.3″, 33.6″, 39.6″ | 06h 35.9m | +05° 19′ |
Triangle below M11 | S Scuti | Carbon star | 6.8 | — | 18h 50.3m | –07° 54′ |
37 Cluster | NGC 2169 | Open cluster | 5.9 | 6′ | 06h 08.4m | +13° 58′ |
— | Yield Sign | Triplet of double stars | — | — | 04h 30.0m | +15° 55′ |
The Stargate | Σ1659 | Asterism | 7.9, 8.3 | 28.1″ | 12h 35.7m | –12° 01′ |
Cluster triplet | NGC 663 | Open cluster | 7.1 | 15′ | 01h 46.3m | +61° 13′ |
NGC 654 | Open cluster | 6.5 | 6′ | 01h 44.0m | +61° 53′ | |
NGC 659 | Open cluster | 7.9 | 6′ | 01h 44.4m | +60° 40′ | |
Cluster triplet | M46 | Open cluster | 6.1 | 20′ | 07h 41.8m | –14° 49′ |
M47 | Open cluster | 4.4 | 25′ | 07h 36.6m | –14° 29′ | |
NGC 2423 | Open cluster | 6.7 | 12′ | 07h 37.1m | –13° 52′ | |
Great Hercules Cluster | M13 | Globular cluster | 5.8 | 20′ | 16h 41.7m | +36° 28′ |
Trifid Nebula | M20 | Nebulae | — | 20′ × 20′ | 18h 02.3m | –23° 02′ |
Barnard’s E Nebula | B142 | Dark nebula | — | 40′ × 40′ | 19h 39.7m | +10° 31′ |
B143 | Dark nebula | — | 60′ × 60′ | 19h 41.4m | +11° 00′ | |
Leo Triplet | M65 | Spiral galaxy | 9.3 | 9.8′ × 2.9′ | 11h 18.9m | +13° 06′ |
M66 | Spiral galaxy | 8.9 | 9.1′ × 4.2′ | 11h 20.3m | +12° 59′ | |
NGC 3628 | Spiral galaxy | 9.5 | 14.8′ × 3.0′ | 11h 20.3m | +13° 35′ | |
Other Leo Triplet | M95 | Barred spiral galaxy | 9.7 | 7.4′ × 5.0′ | 10h 44.0m | +11° 42′ |
M96 | Spiral galaxy | 9.3 | 7.6′ × 5.2′ | 10h 46.8m | +11° 49′ | |
M105 | Elliptical galaxy | 9.3 | 5.4′ × 4.8′ | 10h 47.8m | +12° 35′ | |
Bonus triplet (with M105) | NGC 3384 | Elliptical galaxy | 9.9 | 5.5′ × 2.5′ | 10h 48.3m | +12° 38′ |
NGC 3389 | Spiral galaxy | 11.9 | 2.8′ × 1.3′ | 10h 48.5m | +12° 32′ | |
Andromeda Galaxy | M31 | Barred spiral galaxy | 3.4 | 190.5′ × 61.7′ | 00h 42.6m | +41° 15′ |
Pinwheel Galaxy | M33 | Spiral galaxy | 5.7 | 70.8′ × 41.7′ | 01h 33.9m | +30° 40′ |
Draco Triplet | NGC 5981 | Spiral galaxy | 13.0 | 2.8′ × 0.5′ | 15h 37.9m | +59° 24′ |
NGC 5982 | Elliptical galaxy | 11.1 | 2.6′ × 1.9′ | 15h 38.7m | +59° 21′ | |
NGC 5985 | Spiral galaxy | 11.1 | 5.5′ × 3.0′ | 15h 39.6m | +59° 20′ |
Finder Charts
The finder charts are listed in the order of the first target to appear in the table above.

Sky & Telescope

Sky & Telescope

Sky & Telescope

Sky & Telescope

Sky & Telescope
Comments
You must be logged in to post a comment.