If you've read the April 2022 issue of Sky & Telescope and enjoyed Howard Banich's article on Markarian's Chain, you may be in search of tables of data for the Eastern and Western extensions of the Chain. You've come to the right place. You can also download the tables in PDF format here.


Western Extension

ObjectTypeSBMag(v)SizeDist. (M l-y)RADec.
NGC 4305 Spiral13.512.62.2′ × 1.2′64.312h 22.1m+12° 44′
NGC 4306 Barred lenticular13.312.61.6′ × 1.3′6012h 22.1m+12° 47′
NGC 4267 Barred lenticular13.310.93.2′ × 3.0′51.212h 19.8m+12° 48′
IC 775 Barred lenticular13.113.31.1′ × 0.8′37012h 18.9m+12° 55′
NGC 4216 Spiral12.8108.1′ × 1.8′5912h 15.9m+13° 09′
NGC 4206 Spiral1412.26.2′ × 1.0′62.112h 15.3m+13° 01′
NGC 4222 Spiral13.713.33.3′ × 0.5′64.212h 16.4m+13° 18′
NGC 4193 Spiral1312.32.2′ × 1.0′12512h 13.9m+13° 10′
NGC 4189 Spiral13.111.72.4′ × 1.7′84.212h 13.8m+13° 26′
NGC 4168 Elliptical13.211.22.8′ × 2.3′10212h 12.3m+13° 12′
Angular sizes are from recent catalogs. Visually, an object’s size is often smaller than the cataloged value and varies according to the aperture and magnification of the viewing instrument. Right ascension and declination are for equinox 2000.0.

Eastern Extension

ObjectTypeSBMag(v)SizeDist. (M l-y)RADec.
M88/NGC 4501 Spiral139.66.9′ × 3.7′65.112h 32.0m+14° 25′
NGC 4459 Lenticular12.710.43.5′ × 2.7′49.912h 29.0m+13° 59′
NGC 4468 Lenticular13.112.81.4′ × 1.1′51.512h 29.5m+14° 03′
NGC 4474 Lenticular12.711.52.4′ × 1.4′52.812h 29.9m+14° 04′
Angular sizes are from recent catalogs. Visually, an object’s size is often smaller than the cataloged value and varies according to the aperture and magnification of the viewing instrument. Right ascension and declination are for equinox 2000.0.

Comments


You must be logged in to post a comment.